Volumes saw a -36.4% decrease, and the average age of LCV’s sold at auction fell to 65.9 months. The average number of days that LCVs remained on site fell to 12.8 days, and the average mileage increased from 82,772 to 82,831 miles.
Price Changes by age
Sep-14 | Oct-14 | Nov-14 | Dec-14 | |
< 2 Years | £11,050 | £12,610 | £10,650 | £10,245 |
Previous month diff | 6.0% | 14.1% | -15.5% | -3.8% |
2-4 Years | £6,620 | £7,000 | £6,745 | £7,155 |
Previous month diff | 4.6% | 5.7% | -3.6% | 6.1% |
4.1-6 Years | £4,640 | £4,930 | £4,995 | £4,805 |
Previous month diff | -2.1% | 6.3% | 1.3% | -3.8% |
Over 6 Years | £2,240 | £2,585 | £2,615 | £2,510 |
Previous month diff | 1.0% | 5.9% | 1.2% | -4.0% |
The average price paid for LCVs in December increased by £143 (+2.9%) which equates to an impressive uplift of £334 (+7%) over the same month in 2013.
Volume Changes by Age
Sep-14 | Oct-14 | Nov-14 | Dec-14 | |
< 2 Years | 431 | 531 | 389 | 281 |
Previous month diff | -14.5% | 23.2% | -26.7% | -27.8% |
2-4 Years | 2,927 | 2,483 | 2,245 | 1,445 |
Previous month diff | -3.0% | -15.2% | -9.6% | -35.6% |
4.1-6 Years | 1,933 | 2,187 | 1,826 | 1,260 |
Previous month diff | -8.2% | 13.1% | -16.5% | -31.0% |
Over 6 Years | 2,700 | 3,064 | 2,717 | 1,576 |
Previous month diff | 2.7% | 13.5% | -11.3% | -42.0% |
Alex Wright, chairman of NAMA Commercial Vehicle Group, commented, ‘With the LCV market up to a record breaking £5,091 – boosted by the reduction of over 6 year old vans, this trend in 2014 gives us a clear indication that sales of older vans from the rescission have finally washed through.
‘The month of December is typically a quiet one due to seasonal trend, and so it is encouraging to see that sales volumes were up 17% compared to December 2013.
'Here at NAMA we are confident that 2015 will be a highly successful year for the commercial vehicle market.’